Compact Chart:
|
| Ricardo Pinto de Almeida - | | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Jose Pinto Cesar - | ![]() | Octavio Pinto Cesar 1897-1976 (78) | ![]() | Clementina Mendes Pacheco - | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||
| Emilia Augusta Pinto Cesar - | | | | ||||||||||
| Luiz Pinto Cesar 1927-2008 (80) |
| Yvonny Pinto Cesar 1925-2010 (84) | |||||||||||
![]() | ![]() | ||||||||||||
| Antonio Jacintho da Silva - | Manoel Ferreira Cardoso Osorio - | | | ||||||||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Manoel Jorge "Néca Medeiros" Medeiros e Silva 1876-1962 (86) | ![]() | Alcina Medeiros 1905-1991 (85) | ![]() | Albertina "Va" Archanjo de Lemos 1880- | | ![]() | | ![]() | | ||||
![]() | ![]() | ![]() | ![]() | ||||||||||
| Blandina Candida da Silva - | Anna do Carmo Lemos - | | | ||||||||||





Ancestry Chart
Circle Diagram
Descendancy Chart
Family Book Chart
Hourglass Chart
Interactive Tree
Lifespan Chart
Pedigree Chart
Pedigree Map
Relationship Chart
Statistics
Families
Individuals
Place Hierarchy
Repositories
MultiMedia Objects
View Day
General Search
Help with this page
Technical help contact


