Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | J | K | L | M | N | O | P | R | S | T | V | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Balthazar Neves | 2 |
2 | Barbosa | 1 |
3 | de Barros | 1 |
4 | De Barros Cesar | 1 |
5 | Beolchi | 5 |
6 | Del Bianco | 1 |
7 | Bonaparte | 1 |
8 | Bonaparte Andrade | 1 |
9 | Booth | 1 |
10 | Bovolenta de Mendonça | 1 |
11 | Bowman | 1 |
Total individuals: 13 Total Names: 11 |