Families
Choose a letter to show families whose name starts with that letter.
A | B | C | D | F | G | H | J | K | L | M | N | O | P | R | S | T | V | (Family name unknown) | ALL
Surname | Spouses | |
---|---|---|
1 | Machado | 1 |
2 | McLaren | 1 |
3 | Madsen | 2 |
4 | Martins Batista | 1 |
5 | Mazota | 1 |
6 | Mazzotta | 1 |
7 | de Medeiros Medeiros | 2 1 3 |
8 | Medeiros Cesar | 1 |
9 | Medeiros e Silva | 1 |
10 | Mendes Mesquita | 1 |
11 | Mendes Pacheco | 1 |
12 | de Mendonça | 1 |
13 | Mesquita Pinto Cesar | 1 |
14 | Mickelson | 1 |
15 | de Moraes Pinto Cesar | 1 |
16 | de Moura | 1 |
Total individuals: 16 Total Names: 17 |